The clock for one send
Cody Hale's 11 matchmaker photos, from his first text on Wed 11 Nov to the website block preview on Fri 13 Nov. Times are US Central and come from screens TX01 to TX09, TX30, AP04 and PO01 to PO04.
1 Idea · what and where
2 Drafts · exact text and photo
3 Schedule · when it goes out
4 Live · the platform's link
| Step | When | Took | Waiting on |
|---|---|---|---|
| Wed 11 Nov | |||
| Cody texts 11 photos (10 + 1 messages) | 10:45 pm | 1 min | Cody |
| Thanks Cody; photos held, not in any Library | 10:46 pm | under 1 min | theStacc |
| Sender match fails; asks Dev "is Cody with you?" with 4 photos | 10:52 pm | 6 min | theStacc |
| Dev: "YES he's our contractor" | 10:58 pm | 6 min | Dev |
| 1 One question: present on stage, or a table? | 11:02 pm | 4 min | theStacc |
| Dev: "I presented" | 11:05 pm | 3 min | Dev |
| 1 Proposal: 4 photos, 4 outputs | 11:06 pm | 1 min | theStacc |
| 1 Dev: "YES all". Stage 1 approval: the idea | 11:09 pm | 3 min | Dev |
| 3 drafts written; website block becomes a task for Meera | 11:10 – 11:40 pm | 30 min | theStacc |
| Drafts held for quiet hours (no texts 8:00 pm to 8:00 am) | 11:40 pm – 8:05 am | 8 h 25 min | The clock |
| Thu 12 Nov | |||
| 2 Draft 1, LinkedIn, sent in full; review link opens | 8:05 am | under 1 min | theStacc |
| Dev: "EDIT say Wichita State not WSU"; version 2 back | 8:11 am | 6 min | Dev |
| 2 Dev: "YES". Stage 2 approval: draft 1 of 3, post now | 8:13 am | 2 min | Dev |
| 4 LinkedIn returns the post link | 8:14 am | 1 min | |
| 2 Draft 2, Facebook, sent | 8:14 am | under 1 min | theStacc |
| Dev: "use the one with the podium"; theStacc asks 1 or 2 | 8:19 am | 5 min | Dev |
| Dev: "2"; photo swapped, same caption | 8:21 am | 2 min | Dev |
| 3 Dev: "YES". Stage 2 approval: draft 2 of 3, and stage 3: 10:00 am | 8:22 am | 1 min | Dev |
| 2 Google update approved on the review page; draft 3 of 3 | 8:30 am | 8 min | Dev |
| 4 Google returns the update link | 8:30 am | under 1 min | |
| Tina emails the 2 commercial jobs; theStacc replies | 8:34 – 8:41 am | 7 min | Tina |
| Receipt to Dev; "Great thanks" at 9:14 am | 9:00 am | under 1 min | theStacc |
| Cody's receipt: 4 of 11 used, LinkedIn link | 9:16 am | under 1 min | theStacc |
| 4 Facebook goes out on schedule and returns the link | 10:00 am | 1 h 38 min | Facebook (scheduled) |
| Fri 13 Nov | |||
| Website block added as a preview on the WordPress site | Fri 13 Nov | 1 working day | Meera's team |
| Block waits for Dev's OK, then a check on the live page | from Fri 13 Nov | open | Dev, then Meera |
Dev's active timeabout 4 min9 short texts and 1 tap on the review page
Text to first live post9 h 29 min10:45 pm to 8:14 am; 8 h 25 min of it was quiet hours
All 3 posts live11 h 15 minFacebook last, at its 10:00 am slot
Website block preview2 daysWed night to Fri 13 Nov; a person does it
What the clock showsQuiet hours
Replies go at once, any hour. Cody and Dev texted after 10 pm, so every reply that night went straight back.
theStacc's own first text waits. Drafts were ready at 11:40 pm. Nobody had asked for them, so they went at 8:05 am.
Each stage has its own approval. The idea at 11:09 pm; each draft on its own; the Facebook YES also set the 10:00 am slot.
Live means a link came back. LinkedIn 8:14 am, Google 8:30 am, Facebook 10:00 am. The website block stays pending.